| Metric | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| Cash | £201,659 | £46,399 | £442,525 | £87,254 |
| Current assets | £202,059 | £147,219 | £466,759 | £100,400 |
| Fixed assets | £4,066,213 | £3,751,725 | £2,532,572 | — |
| Creditors | £3,885,231 | £3,895,000 | £3,000,000 | £100,000 |
| Employees | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch